Filters Reset
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/41 41
3 Beds 2 Baths 1,500 SqFt$819,000Open 10/18 11AM-1PM - 3D
4 Beds 3 Baths 2,099 SqFt$1,199,000Open 10/18 12PM-3PM - 1/31 31
2 Beds 1 Bath 840 SqFt$355,000Open 10/18 1PM-3PM - 1/71 71
3 Beds 2 Baths 3,000 SqFt$1,400,000Open 10/18 11AM-1PM - 1/54 54
2 Beds 2 Baths 1,152 SqFt$259,000Open 10/18 12PM-3PM - 1/38 38
6 Beds 2 Baths 1,690 SqFt$649,000Open 10/18 12PM-4PM1619 Pole Line RD, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/15 15
4 Beds 3 Baths 1,617 SqFt$774,500Open 10/18 1PM-4PM - 1/13 13
4 Beds 3 Baths 2,014 SqFt$901,935Open 10/18 11AM-4PM - 1/3 3
3 Beds 3 Baths 1,777 SqFt$861,035Open 10/18 11AM-4PM - 1/75 75
4 Beds 3 Baths 2,147 SqFt$815,000Open 10/18 2PM-4PM - 1/39 39
2 Beds 2 Baths 1,440 SqFt$179,000Open Wed 11AM-2PM - 1/51 51
3 Beds 3 Baths 2,626 SqFt$995,000Open 10/18 1:30PM-3:30PM - 1/13 13
3 Beds 3 Baths 1,736 SqFt$765,000Open 10/18 11AM-4PM - 1/32 32
3 Beds 2 Baths 1,294 SqFt$599,000Open 10/18 11AM-1PM - 1/40 40
3 Beds 3 Baths 2,150 SqFt$1,687,000Open Sat 11AM-1PM - 1/37 37
4 Beds 2 Baths 1,620 SqFt$749,000Open 10/18 11AM-1PM - 1/13 13
4 Beds 3 Baths 2,122 SqFt$884,000Open 10/18 11AM-4PM - 1/23 23
3 Beds 2 Baths 1,340 SqFt$625,000Open 10/18 1PM-3PM - 3D
2 Beds 2 Baths 1,160 SqFt$495,000Open 10/18 1AM-3PM - 1/40 40
4 Beds 4 Baths 2,023 SqFt$785,000Open 10/18 11AM-1PM - 1/60 60
4 Beds 2 Baths 2,646 SqFt$1,699,999Open 10/18 12PM-2PM - 3D
4 Beds 4 Baths 2,525 SqFt$1,499,000Open 10/18 12PM-2PM - 1/56 56
2 Beds 3 Baths 1,582 SqFt$874,000Open 10/18 11AM-12:30PM - 3D
5 Beds 3 Baths 1,980 SqFt$1,079,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 7
