Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available In 95820
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/36 36
2 Beds 1 Bath 855 SqFt$315,900Open Sun 11AM-2PM3929 35th ST, Sacramento, CA 95820
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/23 23
2 Beds 1 Bath 858 SqFt$374,888Open Sun 12PM-3PM - 1/45 45
2 Beds 1 Bath 1,078 SqFt$459,000Open Sun 1PM-3PM - 1/64 64
4 Beds 2 Baths 2,295 SqFt$589,000Open 10/17 12PM-4PM - 1/28 28
4 Beds 2 Baths 1,415 SqFt$399,900Open Sun 11AM-2PM - 1/25 25
3 Beds 1 Bath 968 SqFt$449,000Open 10/17 11AM-1PM - 1/16 16
2 Beds 1 Bath 858 SqFt$347,900Open Sun 1PM-4PM5420 70th ST, Sacramento, CA 95820
Listed by Windermere Signature Properties Elk Grove
Single Family Home
- 1/58 58
3 Beds 2 Baths 1,097 SqFt$455,000Open 10/17 11AM-1PM - 1/28 28
3 Beds 1 Bath 1,078 SqFt$410,000Open 10/17 11AM-2PM - 1/63 63
3 Beds 2 Baths 1,209 SqFt$369,900Open Sun 1PM-4PM3824 13th AVE, Sacramento, CA 95820
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/53 53
3 Beds 1 Bath 1,362 SqFt$434,900Open 10/17 12PM-3PM - 1/31 31
2 Beds 2 Baths 1,102 SqFt$365,000Open 10/17 2PM-4PM - 1/46 46
4 Beds 3 Baths 1,801 SqFt$629,000Open 10/17 1:30PM-3:30PM - 1/38 38
4 Beds 3 Baths 1,666 SqFt$599,000Open Sun 2PM-5PM - 1/36 36
2 Beds 1 Bath 917 SqFt$559,000Open 10/17 12PM-2PM4946 10th AVE, Sacramento, CA 95820
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Multi-Family
- 1/54 54
2 Beds 2 Baths 1,617 SqFt$410,000New - 1/43 43
2 Beds 2 Baths 1,201 SqFt$635,000New - 1/32 32
4 Beds 2 Baths 1,861 SqFt$799,000New - 1/47 47
4 Beds 2 Baths 1,415 SqFt$389,000New - 1/11 11
2 Beds 1 Bath 792 SqFt$259,000New - 1/53 53
3 Beds 3 Baths 1,690 SqFt$950,000New - 1/30 30
2 Beds 1 Bath 720 SqFt$349,000Price Dropped by $1K - 1/26 26
2 Beds 1 Bath 810 SqFt$425,000New2520 23rd AVE, Sacramento, CA 95820
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/48 48
2 Beds 1 Bath 871 SqFt$385,000New
- 1
- 2
- 3
- 4
- 5
